Commander Jodah, the Unifier Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
86 86 100 / 100

Card # you have / # you need Price For You Tot Price
Jodah, Archmage Eternal 0 / 1 0.29 0.29
Return of the Wildspeaker 0 / 1 0.99 0.99
Wizard Class 0 / 1 1.4 1.4
Hand of Vecna 0 / 1 0.22 0.22
Heaven // Earth 0 / 1 0.2 0.2
Propaganda 0 / 1 2.0 2.0
Revivify 0 / 1 0.37 0.37
Exotic Orchard 0 / 1 0.24 0.24
Villainous Wealth 0 / 1 0.22 0.22
Wylie Duke, Atiin Hero 0 / 1 0.16 0.16
Nesting Dragon 0 / 1 0.42 0.42
Mulldrifter 0 / 1 0.29 0.29
Doc Aurlock, Grizzled Genius 0 / 1 0.14 0.14
Explore 0 / 1 0.19 0.19
Reliquary Tower 0 / 1 1.29 1.29
Viridescent Bog 0 / 1 0.24 0.24
Darkwater Catacombs 0 / 1 0.28 0.28
Cunning Rhetoric 0 / 1 0.48 0.48
Ronom Unicorn 0 / 1 0.1 0.1
Decimate 0 / 1 0.2 0.2
Valorous Stance 0 / 1 0.04 0.04
Sheltered Thicket 0 / 1 0.18 0.18
Barrin, Tolarian Archmage 0 / 1 0.2 0.2
Dimir Aqueduct 0 / 1 0.12 0.12
Aesi, Tyrant of Gyre Strait 0 / 1 7.58 7.58
Drowned Catacomb 0 / 1 2.0 2.0
Phantasmal Image 0 / 1 4.48 4.48
Access Tunnel 0 / 1 0.29 0.29
Prairie Stream 0 / 1 0.21 0.21
Requisition Raid 0 / 1 0.3 0.3
Nashi, Moon Sage's Scion 0 / 1 0.71 0.71
Painted Bluffs 0 / 1 0.1 0.1
Thriving Moor 0 / 1 0.09 0.09
Scattered Groves 0 / 1 0.19 0.19
Chromatic Lantern 0 / 1 2.05 2.05
Twilight Mire 0 / 1 1.04 1.04
Bristling Backwoods 0 / 1 0.19 0.19
Arcane Sanctum 0 / 1 0.23 0.23
Genesis Hydra 0 / 1 0.2 0.2
Pongify 0 / 1 2.5 2.5
Cazur, Ruthless Stalker 0 / 1 0.22 0.22
Ukkima, Stalking Shadow 0 / 1 0.28 0.28
Temple of Malady 0 / 1 0.17 0.17
Miirym, Sentinel Wyrm 0 / 1 1.36 1.36
Opulent Palace 0 / 1 0.38 0.38
Temple of Deceit 0 / 1 0.14 0.14
Clay Golem 0 / 1 0.19 0.19
Grave Endeavor 0 / 1 0.38 0.38
Oracle of Mul Daya 0 / 1 5.08 5.08
The Book of Vile Darkness 0 / 1 0.77 0.77
Geier Reach Sanitarium 0 / 1 1.25 1.25
Ohran Frostfang 0 / 1 2.49 2.49
Archive Dragon 0 / 1 0.02 0.02
Arcane Denial 0 / 1 1.76 1.76
Sunken Hollow 0 / 1 0.42 0.42
Tower Winder 0 / 1 2.75 2.75
Orzhov Basilica 0 / 1 0.13 0.13
Woodland Cemetery 0 / 1 0.88 0.88
The Mimeoplasm 0 / 1 0.19 0.19
Dragon Turtle 0 / 1 0.26 0.26
Plasm Capture 0 / 1 0.23 0.23
Thriving Heath 0 / 1 0.06 0.06
Flooded Grove 0 / 1 0.45 0.45
Putrefy 0 / 1 0.1 0.1
Kodama's Reach 0 / 1 0.99 0.99
Cataclysmic Prospecting 0 / 1 0.23 0.23
Rod of Absorption 0 / 1 0.28 0.28
Brainstealer Dragon 0 / 1 1.4 1.4
Swiftfoot Boots 0 / 1 0.38 0.38
Darkslick Shores 0 / 1 4.8 4.8
Temple of Mystery 0 / 1 0.19 0.19
Balmor, Battlemage Captain 0 / 1 0.06 0.06
Abraded Bluffs 0 / 1 0.17 0.17
Sunscorched Divide 0 / 1 0.42 0.42
Cactus Preserve 0 / 1 2.1 2.1
Arcane Signet 0 / 1 0.41 0.41
Angel of Indemnity 0 / 1 3.44 3.44
Yavimaya Coast 0 / 1 0.64 0.64
Despark 0 / 1 0.29 0.29
Fetid Pools 0 / 1 0.21 0.21
Shriekmaw 0 / 1 0.17 0.17
Felix Five-Boots 0 / 1 1 1
Three Visits 0 / 1 4.66 4.66
Dream-Thief's Bandana 0 / 1 0.33 0.33
Hive of the Eye Tyrant 0 / 1 3.53 3.53
Gonti, Canny Acquisitor 0 / 1 1 1
Command Tower 0 / 1 0.22 0.22
Sevinne's Reclamation 0 / 1 0.28 0.28
Eye of Vecna 0 / 1 0.41 0.41
Overflowing Basin 0 / 1 0.22 0.22
Esper Panorama 0 / 1 0.12 0.12
Hinterland Harbor 0 / 1 0.81 0.81
Component Pouch 0 / 1 1.18 1.18
Meteor Golem 0 / 1 0.05 0.05
Murder 0 / 1 0.05 0.05
Winding Way 0 / 1 0.39 0.39
Jodah, the Unifier 0 / 1 2.03 2.03
Pteramander 0 / 1 0.05 0.05
Wizard's Spellbook 0 / 1 0.23 0.23
Mirror Box 0 / 1 1.14 1.14

Paper:

Building Jodah, the Unifier should cost you about 86 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 Jodah, Archmage Eternal
1 Return of the Wildspeaker
1 Wizard Class
1 Hand of Vecna
1 Heaven // Earth
1 Propaganda
1 Revivify
1 Exotic Orchard
1 Villainous Wealth
1 Wylie Duke, Atiin Hero
1 Nesting Dragon
1 Mulldrifter
1 Doc Aurlock, Grizzled Genius
1 Explore
1 Reliquary Tower
1 Viridescent Bog
1 Darkwater Catacombs
1 Cunning Rhetoric
1 Ronom Unicorn
1 Decimate
1 Valorous Stance
1 Sheltered Thicket
1 Barrin, Tolarian Archmage
1 Dimir Aqueduct
1 Aesi, Tyrant of Gyre Strait
1 Drowned Catacomb
1 Phantasmal Image
1 Access Tunnel
1 Prairie Stream
1 Requisition Raid
1 Nashi, Moon Sage's Scion
1 Painted Bluffs
1 Thriving Moor
1 Scattered Groves
1 Chromatic Lantern
1 Twilight Mire
1 Bristling Backwoods
1 Arcane Sanctum
1 Genesis Hydra
1 Pongify
1 Cazur, Ruthless Stalker
1 Ukkima, Stalking Shadow
1 Temple of Malady
1 Miirym, Sentinel Wyrm
1 Opulent Palace
1 Temple of Deceit
1 Clay Golem
1 Grave Endeavor
1 Oracle of Mul Daya
1 The Book of Vile Darkness
1 Geier Reach Sanitarium
1 Ohran Frostfang
1 Archive Dragon
1 Arcane Denial
1 Sunken Hollow
1 Tower Winder
1 Orzhov Basilica
1 Woodland Cemetery
1 The Mimeoplasm
1 Dragon Turtle
1 Plasm Capture
1 Thriving Heath
1 Flooded Grove
1 Putrefy
1 Kodama's Reach
1 Cataclysmic Prospecting
1 Rod of Absorption
1 Brainstealer Dragon
1 Swiftfoot Boots
1 Darkslick Shores
1 Temple of Mystery
1 Balmor, Battlemage Captain
1 Abraded Bluffs
1 Sunscorched Divide
1 Cactus Preserve
1 Arcane Signet
1 Angel of Indemnity
1 Yavimaya Coast
1 Despark
1 Fetid Pools
1 Shriekmaw
1 Felix Five-Boots
1 Three Visits
1 Dream-Thief's Bandana
1 Hive of the Eye Tyrant
1 Gonti, Canny Acquisitor
1 Command Tower
1 Sevinne's Reclamation
1 Eye of Vecna
1 Overflowing Basin
1 Esper Panorama
1 Hinterland Harbor
1 Component Pouch
1 Meteor Golem
1 Murder
1 Winding Way
1 Jodah, the Unifier
1 Pteramander
1 Wizard's Spellbook
1 Mirror Box